| | | | | Cumulative Results Report | | Election Night Results | | Run Time | | 11:36 PM | | Run Date | | 11/08/2022 | | |
| STATE AND FEDERAL GENERAL ELECTION HELD ON | OFFICIAL BALLOT FOR SULLIVAN COUNTY | | | |
| | | | | Unofficial Results | | | | | | 42387 | | | | | | 30 of 30 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | GOVERNOR - Vote for One (1) | | | | | | | | | | | | | | 682 | 57.31% | | 15,361 | 77.99% | | 16,828 | 78.95% | | 32,871 | 77.89% | | | | 502 | 42.18% | | 4,172 | 21.18% | | 4,101 | 19.24% | | 8,775 | 20.79% | | | | 1 | 0.08% | | 35 | 0.18% | | 84 | 0.39% | | 120 | 0.28% | | | | 3 | 0.25% | | 70 | 0.36% | | 187 | 0.88% | | 260 | 0.62% | | | | 0 | 0.00% | | 9 | 0.05% | | 18 | 0.08% | | 27 | 0.06% | | | | 0 | 0.00% | | 4 | 0.02% | | 20 | 0.09% | | 24 | 0.06% | | | | 1 | 0.08% | | 6 | 0.03% | | 6 | 0.03% | | 13 | 0.03% | | | | 1 | 0.08% | | 25 | 0.13% | | 31 | 0.15% | | 57 | 0.14% | | | | 0 | 0.00% | | 1 | 0.01% | | 7 | 0.03% | | 8 | 0.02% | | | | 0 | 0.00% | | 9 | 0.05% | | 27 | 0.13% | | 36 | 0.09% | | | | 0 | 0.00% | | 4 | 0.02% | | 6 | 0.03% | | 10 | 0.02% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CONSTITUTIONAL AMENDMENT #1 | | | | | | | | | | | | | | 798 | 70.56% | | 13,928 | 73.65% | | 14,885 | 71.98% | | 29,611 | 72.72% | | | | 333 | 29.44% | | 4,983 | 26.35% | | 5,794 | 28.02% | | 11,110 | 27.28% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CONSTITUTIONAL AMENDMENT #2 | | | | | | | | | | | | | | 861 | 79.65% | | 14,365 | 78.26% | | 14,525 | 72.63% | | 29,751 | 75.44% | | | | 220 | 20.35% | | 3,990 | 21.74% | | 5,474 | 27.37% | | 9,684 | 24.56% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CONSTITUTIONAL AMENDMENT #3 | | | | | | | | | | | | | | 936 | 84.63% | | 15,310 | 81.88% | | 15,816 | 77.22% | | 32,062 | 79.59% | | | | 170 | 15.37% | | 3,388 | 18.12% | | 4,666 | 22.78% | | 8,224 | 20.41% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CONSTITUTIONAL AMENDMENT #4 | | | | | | | | | | | | | | 717 | 62.95% | | 12,898 | 68.21% | | 13,329 | 64.40% | | 26,944 | 66.13% | | | | 422 | 37.05% | | 6,011 | 31.79% | | 7,369 | 35.60% | | 13,802 | 33.87% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | UNITED STATES HOUSE of REPRESENTATIVES District 1 - Vote for One (1) | | | | | | | | | | | | | | 658 | 55.62% | | 15,006 | 76.73% | | 16,619 | 78.41% | | 32,283 | 76.98% | | | | 513 | 43.36% | | 4,223 | 21.59% | | 4,133 | 19.50% | | 8,869 | 21.15% | | | | 10 | 0.85% | | 243 | 1.24% | | 257 | 1.21% | | 510 | 1.22% | | | | 2 | 0.17% | | 86 | 0.44% | | 186 | 0.88% | | 274 | 0.65% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TENNESSEE HOUSE of REPRESENTATIVES District 1 - Vote for One (1) | | | | | | | | | | | | | | 261 | 98.86% | | 5,788 | 98.84% | | 7,312 | 99.66% | | 13,361 | 99.29% | Amanda Leigh Alley Leonard (W) | | | 3 | 1.14% | | 68 | 1.16% | | 25 | 0.34% | | 96 | 0.71% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TENNESSEE HOUSE of REPRESENTATIVES District 2 - Vote for One (1) | | | | | | | | | | | | | | 347 | 99.43% | | 7,700 | 99.38% | | 7,298 | 99.82% | | 15,345 | 99.59% | | | | 2 | 0.57% | | 48 | 0.62% | | 13 | 0.18% | | 63 | 0.41% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TENNESSEE HOUSE of REPRESENTATIVES District 3 - Vote for One (1) | | | | | | | | | | | | | | 126 | 98.44% | | 2,657 | 99.70% | | 3,619 | 99.86% | | 6,402 | 99.77% | | | | 2 | 1.56% | | 8 | 0.30% | | 5 | 0.14% | | 15 | 0.23% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CONSTABLE District 2 Unexpired Term - Vote for One (1) No Candidate Qualified | | | | | | | | | | | | | | 0 | 0.00% | | 5 | 100.00% | | 1 | 100.00% | | 6 | 100.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | MAYOR City of Bluff City - Vote for One (1) | | | | | | | | | | | | | | 6 | 100.00% | | 114 | 100.00% | | 192 | 100.00% | | 312 | 100.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY ALDERMAN City of Bluff City - Vote for Two (2) | | | | | | | | | | | | | | 6 | 42.86% | | 97 | 56.07% | | 154 | 52.56% | | 257 | 53.54% | | | | 8 | 57.14% | | 75 | 43.35% | | 136 | 46.42% | | 219 | 45.63% | | | | 0 | 0.00% | | 1 | 0.58% | | 3 | 1.02% | | 4 | 0.83% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY COUNCIL City of Bristol East District - Vote for One (1) | | | | | | | | | | | | | | 89 | 67.42% | | 1,746 | 65.57% | | 1,984 | 65.03% | | 3,819 | 65.33% | | | | 43 | 32.58% | | 917 | 34.43% | | 1,067 | 34.97% | | 2,027 | 34.67% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY COUNCIL City of Bristol South District - Vote for One (1) | | | | | | | | | | | | | | 94 | 68.61% | | 1,501 | 54.09% | | 1,689 | 54.71% | | 3,284 | 54.74% | | | | 43 | 31.39% | | 1,274 | 45.91% | | 1,398 | 45.29% | | 2,715 | 45.26% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY COUNCIL City of Bristol West District - Vote for One (1) | | | | | | | | | | | | | | 101 | 100.00% | | 2,312 | 100.00% | | 2,760 | 100.00% | | 5,173 | 100.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY SCHOOL BOARD City of Bristol East District - Vote for One (1) | | | | | | | | | | | | | | 94 | 100.00% | | 2,389 | 100.00% | | 2,869 | 100.00% | | 5,352 | 100.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY SCHOOL BOARD City of Bristol South District - Vote for One (1) | | | | | | | | | | | | | | 94 | 100.00% | | 2,400 | 100.00% | | 2,904 | 100.00% | | 5,398 | 100.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY SCHOOL BOARD City of Bristol West District - Vote for One (1) | | | | | | | | | | | | | | 107 | 100.00% | | 2,332 | 100.00% | | 2,720 | 100.00% | | 5,159 | 100.00% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY COMMISSION City of Johnson City - Vote for Two (2) | | | | | | | | | | | | | | 1 | 12.50% | | 20 | 21.28% | | 65 | 32.66% | | 86 | 28.57% | | | | 3 | 37.50% | | 32 | 34.04% | | 68 | 34.17% | | 103 | 34.22% | | | | 1 | 12.50% | | 9 | 9.57% | | 22 | 11.06% | | 32 | 10.63% | | | | 3 | 37.50% | | 33 | 35.11% | | 44 | 22.11% | | 80 | 26.58% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY SCHOOL BOARD City of Johnson City - Vote for Four (4) | | | | | | | | | | | | | | 1 | 5.88% | | 40 | 19.90% | | 92 | 22.17% | | 133 | 21.01% | | | | 1 | 5.88% | | 36 | 17.91% | | 83 | 20.00% | | 120 | 18.96% | | | | 4 | 23.53% | | 37 | 18.41% | | 86 | 20.72% | | 127 | 20.06% | | | | 1 | 5.88% | | 37 | 18.41% | | 75 | 18.07% | | 113 | 17.85% | | | | 4 | 23.53% | | 27 | 13.43% | | 39 | 9.40% | | 70 | 11.06% | | | | 3 | 17.65% | | 12 | 5.97% | | 23 | 5.54% | | 38 | 6.00% | | | | 3 | 17.65% | | 12 | 5.97% | | 17 | 4.10% | | 32 | 5.06% | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |